Click to Translate to English Click to Translate to French  Click to Translate to Spanish  Click to Translate to German  Click to Translate to Italian  Click to Translate to Japanese  Click to Translate to Chinese Simplified  Click to Translate to Korean  Click to Translate to Arabic  Click to Translate to Russian  Click to Translate to Portuguese  Click to Translate to Myanmar (Burmese)

PANDEMIC ALERT LEVEL
123456
Forum Home Forum Home > Main Forums > Latest News
  New Posts New Posts RSS Feed - 5420 death toll
  FAQ FAQ  Forum Search   Events   Register Register  Login Login

Tracking the next pandemic: Avian Flu Talk

5420 death toll

 Post Reply Post Reply
Author
Message
Kay View Drop Down
Adviser Group
Adviser Group
Avatar

Joined: October 22 2014
Location: OHIO
Status: Offline
Points: 7205
Post Options Post Options   Thanks (0) Thanks(0)   Quote Kay Quote  Post ReplyReply Direct Link To This Post Topic: 5420 death toll
    Posted: November 19 2014 at 11:10pm
http://economictimes.indiatimes.com/magazines/ebola-death-toll-rises-to-5420-who/articleshow/45212995.cms?utm_source=contentofinterest&utm_medium=text&utm_campaign=cppst
 
GENEVA: The World Health Organization said Wednesday that 5,420 people had so far died of Ebola across eight countries, out of a total 15,145 cases of infection, since late December 2013. 

On Friday, the UN health agency had reported 5,177 deaths and 14,413 cases. 

The WHO believes that the number of deaths is likely far higher, given that the fatality rate in the current outbreak is known to be around 70 percent. 


Back to Top
Albert View Drop Down
Admin
Admin


Joined: April 24 2006
Status: Offline
Points: 47746
Post Options Post Options   Thanks (0) Thanks(0)   Quote Albert Quote  Post ReplyReply Direct Link To This Post Posted: November 19 2014 at 11:43pm
Good find Kay. 

These numbers are slightly different with 300 more deaths.  The fatality rate is down to 30% which is a little concerning as it's it's closer to 70% meaning there are a lot of unreported  cases. 

Big spikes in Sierra Leone and Guinea (record increase in Guinea by 2 x and record increase in Sierra Leone), and no change (no decrease) in Liberia despite reports.   Liberia also almost had a record increase.  Looks like around 1,000 new cases per week and no dent has been made in slowing it down.

Major Ebola virus outbreaks by country and by date – 3 September to most recent WHO / Gov update
Note: These reflect official confirmations only. The actual numbers are estimated to be higher.[2][17][18]
Date Total Guinea Liberia Sierra Leone Sources
Cases Deaths Cases Deaths Cases Deaths Cases Deaths
16 Nov 2014 15,113 5,727 1,971 1,192 7,069 2,964 6,073 1,571 [note 1][4][5]
11 Nov 2014 14,383 5,492 1,919 1,166 6,878 2,812 5,586 1,514 [note 2][6][282]
9 Nov 2014 14,068 5,476 1,878 1,142 6,822 2,836 5,368 1,498 [note 3][283][284]
4 Nov 2014 13,200 5,275 1,760 1,054 6,619 2,766 4,821 1,455 [note 4][12][284]
2 Nov 2014 13,014 5,191 1,731 1,041 6,524 2,700 4,759 1,450 [note 5][285][286][287]
30 Oct 2014 12,647 5,087 1,675 1,022 6,485 2,636 4,487 1,429 [note 6][288][289][290]
24 Oct 2014 11,868 5,026 1,598 981 6,253 ≥2,704 4,017 1,341 [note 7][61][291][292]
19 Oct 2014 9,911 4,890 1,540 926 ≥4,665 ≥2,705 3,706 1,259 [note 8][53]
17 Oct 2014 9,668 4,802 1,501 886 ≥4,607 ≥2,689 3,560 1,227 [note 9][7][143][144][293]
12 Oct 2014 8,973 4,484 1,472 843 ≥4,249 ≥2,458 3,252 1,183 [note 10][294]
7 Oct 2014 8,363 3,979 1,350 778 ≥4,076 ≥2,316 2,937 885 [note 11][295][296]
5 Oct 2014 8,011 3,857 1,298 768 ≥3,924 ≥2,210 2,789 ≥879 [note 12][15][295]
1 Oct 2014 7,470 3,431 1,199 739 ≥3,834 ≥2,069 2,437 623 [note 13][297]
28 Sep 2014 7,170 3,278 1,157 710 ≥3,696 ≥1,998 2,317 570 [note 14] [298][299]
23 Sep 2014 6,553 3,035 1,074 648 ≥3,458 ≥1,830 2,021 557 [note 15][300][301]
21 Sep 2014 6,242 2,892 1,022 635 ≥3,280 ≥1,707 1,940 550 [note 16][20][302]
13 Sep 2014 5,317 2,578 942 601 ≥2,720 ≥1,461 1,655 516 [note 17][188][303][304]
7 Sep 2014 4,366 2,170 861 557 2,081 1,137 1,424 476 [note 18][305][306]
3 Sep 2014 3,902 2,052 823 522 1,863 1,078 1,292 452 [307]

https://www.facebook.com/Avianflutalk
Back to Top
 Post Reply Post Reply
  Share Topic   

Forum Jump Forum Permissions View Drop Down